Conversions
When we travel to new places it is helpful to be able to convert measurements and temperatures into the familiar style that we use and are comfortable with. Many people use the Metric system while others may still use the Imperial or American system. So we have a few of the common ones here to help you in your travels or just for your general use.
Note: The accuracy and correctness of these calculators and tables is NOT guaranteed. Use it for your cooking or to see what the temperature will be today but make sure that it is correct if you're administering medicines or building a rocket. Don't call us if you get a speeding ticket. :(
This is a table of temperature conversions between Celsius and Fahrenheit ranging from -20°F to 114°F.
| Temperature Conversions | |||||||||
| °C | °F | °C | °F | °C | °F | °C | °F | °C | °F |
| -29 | -20 | -28 | -19 | -28 | -18 | -27 | -17 | -27 | -16 |
| -26 | -15 | -26 | -14 | -25 | -13 | -24 | -12 | -24 | -11 |
| -23 | -10 | -23 | -9 | -22 | -8 | -22 | -7 | -21 | -6 |
| -21 | -5 | -20 | -4 | -19 | -3 | -19 | -2 | -18 | -1 |
| -18 | 0 | -17 | 1 | -17 | 2 | -16 | 3 | -16 | 4 |
| -15 | 5 | -14 | 6 | -14 | 7 | -13 | 8 | -13 | 9 |
| -12 | 10 | -12 | 11 | -11 | 12 | -11 | 13 | -10 | 14 |
| -9 | 15 | -9 | 16 | -8 | 17 | -8 | 18 | -7 | 19 |
| -7 | 20 | -6 | 21 | -6 | 22 | -5 | 23 | -4 | 24 |
| -4 | 25 | -3 | 26 | -3 | 27 | -2 | 28 | -2 | 29 |
| -1 | 30 | -1 | 31 | 0 | 32 | 1 | 33 | 1 | 34 |
| 2 | 35 | 2 | 36 | 3 | 37 | 3 | 38 | 4 | 39 |
| 4 | 40 | 5 | 41 | 6 | 42 | 6 | 43 | 7 | 44 |
| 7 | 45 | 8 | 46 | 8 | 47 | 9 | 48 | 9 | 49 |
| 10 | 50 | 11 | 51 | 11 | 52 | 12 | 53 | 12 | 54 |
| 13 | 55 | 13 | 56 | 14 | 57 | 14 | 58 | 15 | 59 |
| 16 | 60 | 16 | 61 | 17 | 62 | 17 | 63 | 18 | 64 |
| 18 | 65 | 19 | 66 | 19 | 67 | 20 | 68 | 21 | 69 |
| 21 | 70 | 22 | 71 | 22 | 72 | 23 | 73 | 23 | 74 |
| 24 | 75 | 24 | 76 | 25 | 77 | 26 | 78 | 26 | 79 |
| 27 | 80 | 27 | 81 | 28 | 82 | 28 | 83 | 29 | 84 |
| 29 | 85 | 30 | 86 | 31 | 87 | 31 | 88 | 32 | 89 |
| 32 | 90 | 33 | 91 | 33 | 92 | 34 | 93 | 34 | 94 |
| 35 | 95 | 36 | 96 | 36 | 97 | 37 | 98 | 37 | 99 |
| 38 | 100 | 38 | 101 | 39 | 102 | 39 | 103 | 40 | 104 |
| 41 | 105 | 41 | 106 | 42 | 107 | 42 | 108 | 43 | 109 |
| 43 | 110 | 44 | 111 | 44 | 112 | 45 | 113 | 46 | 114 |
This is a table of conversions between Kilometers and Miles. It is a good table to use if you are looking at the distance to travel.
| Kilometers to Miles Conversions | |||||||||
| K | M | K | M | K | M | ||||
| 1 | 0.62 | 5 | 3.1 | 10 | 6.2 | ||||
| 15 | 9.3 | 20 | 12.4 | 25 | 15.5 | ||||
| 30 | 18.6 | 35 | 21.7 | 40 | 24.8 | ||||
| 45 | 27.9 | 50 | 31 | 55 | 34.1 | ||||
| 60 | 37.2 | 65 | 40.3 | 70 | 43.4 | ||||
| 75 | 46.5 | 80 | 49.6 | 85 | 52.7 | ||||
| 90 | 55.8 | 95 | 58.9 | 100 | 62 | ||||
This is a table of conversions between MPH and KPH. It is a good table to use if you are looking at your driving speed. Most modern cars today are equipped with both MPH and KPH on the odometer so it is not as hard as it used to be but just in case we have some of the more common driving speeds listed here for your reference.
| Kilometers Per Hour to Miles Per Hour Conversions | |||||||||
| MPH | KPH | MPH | KPH | MPH | KPH | ||||
| 5 | 8.05 | 10 | 16.1 | 15 | 24.15 | ||||
| 20 | 32.2 | 25 | 40.25 | 35 | 56.35 | ||||
| 45 | 72.45 | 55 | 88.55 | 60 | 96.6 | ||||
| 65 | 104.65 | 70 | 112.7 | ||||||