Home Exchange (House Exchange) Service

Conversions

When we travel to new places it is helpful to be able to convert measurements and temperatures into the familiar style that we use and are comfortable with. Many people use the Metric system while others may still use the Imperial or American system. So we have a few of the common ones here to help you in your travels or just for your general use.

Note: The accuracy and correctness of these calculators and tables is NOT guaranteed. Use it for your cooking or to see what the temperature will be today but make sure that it is correct if you're administering medicines or building a rocket. Don't call us if you get a speeding ticket.   :(

This is a table of temperature conversions between Celsius and Fahrenheit ranging from -20°F to 114°F.

Temperature Conversions
°C °F °C °F °C °F °C °F °C °F
-29-20 -28-19 -28-18 -27-17 -27-16
-26-15 -26-14 -25-13 -24-12 -24-11
-23-10 -23-9 -22-8 -22-7 -21-6
-21-5 -20-4 -19-3 -19-2 -18-1
-180 -171 -172 -163 -164
-155 -146 -147 -138 -139
-1210 -1211 -1112 -1113 -1014
-915 -916 -817 -818 -719
-720 -621 -622 -523 -424
-425 -326 -327 -228 -229
-130 -131 032 133 134
235 236 337 338 439
440 541 642 643 744
745 846 847 948 949
1050 1151 1152 1253 1254
1355 1356 1457 1458 1559
1660 1661 1762 1763 1864
1865 1966 1967 2068 2169
2170 2271 2272 2373 2374
2475 2476 2577 2678 2679
2780 2781 2882 2883 2984
2985 3086 3187 3188 3289
3290 3391 3392 3493 3494
3595 3696 3697 3798 3799
38100 38101 39102 39103 40104
41105 41106 42107 42108 43109
43110 44111 44112 45113 46114

This is a table of conversions between Kilometers and Miles. It is a good table to use if you are looking at the distance to travel.

Kilometers to Miles Conversions
K M K M K M
10.62 53.1 106.2
159.3 2012.4 2515.5
3018.6 3521.7 4024.8
4527.9 5031 5534.1
6037.2 6540.3 7043.4
7546.5 8049.6 8552.7
9055.8 9558.9 10062

This is a table of conversions between MPH and KPH. It is a good table to use if you are looking at your driving speed. Most modern cars today are equipped with both MPH and KPH on the odometer so it is not as hard as it used to be but just in case we have some of the more common driving speeds listed here for your reference.

Kilometers Per Hour to Miles Per Hour Conversions
MPH KPH MPH KPH MPH KPH
58.05 1016.1 1524.15
2032.2 2540.25 3556.35
4572.45 5588.55 6096.6
65104.65 70112.7   


Member Login

Join Now